EK Series
Mercury EK-1500 Series
Die Mercury EK-1500-Serie verfügt über einen 15-Zoll-PCAP-Touchscreen, im Querformatmodus mit einem Seitenverhältnis von 4: 3 und reichhaltig Anpassungsoptionen. So kann Sie problemlos an eine Vielzahl von Peripheriegeräten angepasst werden und bedient damit verschiedene vertikale Marktanwendungen.
|
Überall passend
|
Anpassbar
|
|
Modernes Design ohne Kompromisse
|
Zugriff mit Leichtigkeit
|
|
Gedrehter Ausdruck
|
| Specification | |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
| System Memory | DDR4 4 GB |
| Storage Device | 32 GB eMMC + microSD slot x 1 |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0*/Android 10.0 with GMS |
| Serial Port | 2, RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
| Internal Expansion Slot | N/A |
| Display & Touch | |
|---|---|
| LCD | 15" |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | Countertop version (Landscape): 395 x 395 x 550 Floorstanding version (Landscape): 500 x 500 x 1325 |
| Weight (N. W. in kg) | Countertop version: 18.8 Floorstanding version: 31 |
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |
|---|---|
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera | 1MP wide angle camera |
| Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional Components | |
|---|---|
| Status Indicator | RGB Color LED Indicator (for EK-1600 Series portrait mode only) |
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| Scanner | 2D barcode scanner |
| Fingerprint Sensor | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | N/A |
| Note | Google Play services is not supported by this device. |
| Specification | |
|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM slot x 1, max. 16 GB |
| Storage Device | M.2 SSD [SATA Signal Only] x 1 |
| Intel vPro Support | N/A |
| TPM Support | TPM 2.0 |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 |
| OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
| Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | 8, USB 3.0 x 2 + USB 2.0 x 6 |
| OTG USB | N/A |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 2 |
| Audio | Internal 3W speaker x 2 |
| Internal Expansion Slot | M.2 x 1 |
| Display & Touch | |
|---|---|
| LCD | 15" |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | Countertop version (Landscape): 395 x 395 x 550 Floorstanding version (Landscape): 500 x 500 x 1325 |
| Weight (N. W. in kg) | Countertop version: 18.8 Floorstanding version: 31 |
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |
|---|---|
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera | 1MP wide angle camera |
| Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional Components | |
|---|---|
| Status Indicator | RGB Color LED Indicator (for EK-1600 Series portrait mode only) |
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| Scanner | 2D barcode scanner |
| Fingerprint Sensor | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | N/A |
| Specification | |
|---|---|
| Processor | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
| System Memory | DDR4 SO-DIMM slot x 1, max. 32 GB |
| Storage Device | M.2 SSD [SATA Signal Only] x 1 |
| Intel vPro Support | Yes, depend on processor |
| TPM Support | TPM 2.0 |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 |
| OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
| Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | 8, USB 3.0 x 4 + USB 2.0 x 4 |
| OTG USB | N/A |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 2 |
| Audio | Internal 3W speaker x 2 |
| Internal Expansion Slot | M.2 x 1 |
| Display & Touch | |
|---|---|
| LCD | 15" |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | Countertop version (Landscape): 395 x 395 x 550 Floorstanding version (Landscape): 500 x 500 x 1325 |
| Weight (N. W. in kg) | Countertop version: 18.8 Floorstanding version: 31 |
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |
|---|---|
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera | 1MP wide angle camera |
| Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional Components | |
|---|---|
| Status Indicator | RGB Color LED Indicator (for EK-1600 Series portrait mode only) |
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| Scanner | 2D barcode scanner |
| MSR | N/A |
| Fingerprint Sensor | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | N/A |
