TK-Serie
Paragon TK-3200 Series
Mit Funktionalität und Komfort in einem ansprechenden Design ausgestattet ein ist die Paragon TK-3200 Serie ein interaktiver 32"-Kiosk, der sich für Einzelhandelsgeschäfte, schnellen Service und schnelle informelle Restaurants eignet. Er dient als nahtlose Erweiterung der bestehenden POS-Terminals, hilft dem Ladenbesitzer, den Umsatz in Spitzenzeiten zu steigern und bietet dem Verbraucher verschiedene Möglichkeiten, zu bestellen, zu bezahlen und mit der Marke in Kontakt zu treten.
Stylisch, Modern, und Interaktiv
|
Funktionsvielfalt
|
Wartungsfreundliches Design
|
PowerGuard
|
Gedrehter Ausdruck
|
Specification | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4 GB |
Storage Device | 32 GB eMMC + microSD slot x 1 |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Android 9.0*/Android 10.0 with GMS |
Serial Port | 2, RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | Micro-USB x 1 |
Display Port | HDMI x 1 |
LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | N/A |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 76 (Single sided); 111(Dual sided); 35 (Wall-mounted) |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | USB dongle (cannot coexist with 4G/LTE) |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Scanner | 2D barcode scanner |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | Provide automatically shut down with buffer time during power outage |
Optional Items for Pedestal PT-200BC | N/A |
Optional Item for Pedestal PT-300 | N/A |
Default Items for Pedestal PT-500 | N/A |
Note | Google Play services is not supported by this device. |
Specification | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 1, max 16 GB |
Storage Device | M.2 SSD [SATA Signal Only] x 1 |
Intel vPro Support | N/A |
TPM Support | TPM 2.0 |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 8, USB 3.0 x 2+ USB 2.0 x 6 |
OTG USB | N/A |
Display Port | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 76 (Single sided); 111(Dual sided); 35 (Wall-mounted) |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | M.2 WiFi/BT module (cannot coexist with 4G/LTE) |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Scanner | 2D barcode scanner |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | Provide automatically shut down with buffer time during power outage |
Optional Items for Pedestal PT-200BC | N/A |
Optional Item for Pedestal PT-300 | N/A |
Default Items for Pedestal PT-500 | N/A |
Specification | |
---|---|
Processor | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
System Memory | DDR4 SO-DIMM slot x 1, max. 32 GB |
Storage Device | M.2 SSD [SATA Signal Only] x 1 |
Intel vPro Support | Yes, depend on processor |
TPM Support | TPM 2.0 |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 8, USB 3.0 x 4+ USB 2.0 x 4 |
OTG USB | N/A |
Display Port | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 76 (Single sided); 111(Dual sided); 35 (Wall-mounted) |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | M.2 WiFi/BT module (cannot coexist with 4G/LTE) |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Scanner | 2D barcode scanner |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | Provide automatically shut down with buffer time during power outage |
Optional Items for Pedestal PT-200BC | N/A |
Optional Item for Pedestal PT-300 | N/A |
Default Items for Pedestal PT-500 | N/A |