JIVA HS-Serie
JIVA_HS-6714W
Die Serie HS-6714W bietet hochwertiger All-in-One-Terminals mit bis zu Core i5 Intel Whiskey Lake Prozessor kombiniert Innovation und Funktionalität in einem kompakten Gehäuse mit stilvollem Aussehen. Sie sind damit ideal für den Einzelhandel geeignet, wo jeder Zentimeter zählt.
Innovative Universallösung
|
Kleines Format
|
Modulares Design
|
JIVA_HS-6714W
System Configuration | |
---|---|
Processor | Intel Whisky Lake Core i3-8145UE, up to 3.90 GHz, 4.0M Cache; Intel Whisky Lake Core i5-8365UE, up to 4.10 GHz, 6.0M Cache |
System Memory | DDR4 SO-DIMM slot x 2, max 32 GB |
Storage Device | M.2 connector [supporting AHCI mode] x 2 |
TPM | Yes, TPM 2.0 |
Power Supply | 24V/100W |
Built-in Printer | PP-7900, 3" speedy thermal printer, 250 mm/sec (max.) |
Built-in WiFi | N/A |
OS support | Windows 10 IoT LTSC Windows 11 IoT GAC |
Display & Touch | |
---|---|
LCD | 14" TFT LCD |
Resolution | 1366 x 768 |
Touch | True-flat PCAP touch with multi-touch support |
I/O Expansion | |
---|---|
Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | Yes |
Standard USB Port | USB 3.0 x 4 |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable (printer driven), supporting 24V cash drawer |
PS/2 Port | Yes |
Audio | Line-out / Mic-in combo x 1 |
Expansion Slot | M.2 slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 371 x 210 x 476 |
Weight (N. W. in kg) | 5.8 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iButton | Yes (cannot coexist with Fingerprint Sensor) |
4G / LTE Communication | Single SIM slot, selected band support |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT LCD: 7"/9.7"/12.1"; PCAP touch TFT LCD: 9.7" |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; |
** The product information and specifications are subject to change without prior notice.